Fifteen Mac window managers, spanning tiling, scrolling and snapping, sit in one table with prices, SIP rules, workspace models and GitHub activity. Disclosure up front: we make Ribbon, a paid scrolling app in the list. Data checked 16 Nov 2026 from GitHub's REST API and each maker's README or site.
This page is a dataset, not a buying guide. For picks by job, see best Mac window manager. For how the four kinds differ, see Mac window manager types.
The full table
| App | Model | Price | SIP for full features | Workspaces | Config | macOS min | Stars | Release |
|---|---|---|---|---|---|---|---|---|
| yabai | tiling | Free | Partly off optional for 8 Dock features (core tiling works with SIP on) | Native macOS Spaces | Shell script (~/.yabairc); hotkeys via skhd or similar | 11 Big Sur (Intel); 12 Monterey (Apple silicon) | 29,842 | v7.1.25 (2026-05-08) |
| AeroSpace | tiling | Free | No SIP change (README: will never require disabling SIP) | Own workspaces (emulated) | TOML file only; no GUI | 13 Ventura | 23,855 | v0.21.3-Beta (2026-07-16) |
| Amethyst | tiling | Free | No SIP change | Native macOS Spaces | GUI preferences; optional YAML overrides | 10.15 Catalina | 16,332 | v0.25.0 (2026-11-06) |
| Rectangle | snapping | Free | No SIP change | Native macOS Spaces | Menu bar and settings window | 14 Sonoma (current builds); 10.15–13 on v1.100 | 30,290 | v2.0.4 (2026-10-20) |
| Loop | snapping | Free | No SIP change | Native macOS Spaces | Settings window | 13 Ventura | 11,979 | 1.4.2 (2026-01-26) |
| OmniWM | tiling+scrolling | Free | No SIP change (uses private APIs with SIP on) | Own workspaces (one native Space per display recommended) | Settings window plus TOML | 26 Tahoe | 3,629 | v0.8.0 (2026-11-07) |
| PaperWM.spoon | scrolling | Free | No SIP change | Native macOS Spaces | Lua (Hammerspoon Spoon) | Not stated (requires Hammerspoon) | 1,811 | (no GitHub releases) |
| Paneru | scrolling | Free | No SIP change | Native macOS Spaces | TOML or Lua file | Not stated | 2,496 | v0.5.3 (2026-11-09) |
| Nehir | scrolling | Free | No SIP change stated | Not stated | TOML in ~/.config/nehir | Not stated | 361 | v0.5.1 (2026-06-18) |
| HyprMac | tiling | Free | No SIP change | Own workspaces (10 virtual workspaces) | Settings window; JSON config | 13 Ventura | 243 | v0.23.0 (2026-11-16) |
| rift | tiling | Free | No SIP change stated | Not stated | Not stated | Not stated | 2,741 | v0.8.3 (2026-11-16) |
| Ribbon | scrolling | $17 / $39 / $59 (1 / 3 / 5 Macs, one-time) | No SIP change (Accessibility API only) | Native macOS Spaces | Settings window plus ~/.config/ribbon/ribbon.toml | 14 Sonoma | Not stated | 1.0.x (see changelog) (2026-10-01) |
| ChainYourMac | scrolling | $19.99 / $49.99 / $79.99 / $299.99 (one-time) | No SIP change stated | Native macOS Spaces | SwiftUI settings | 13 Ventura | Not stated | 2.4.5 (2026-10-15) |
| Glidro | scrolling | $9.99 perpetual (1 Mac) | No SIP change stated | Native macOS Spaces | Settings window | 13 Ventura | Not stated | v1.0.0 (2026-09-01) |
| Maki | scrolling | $19 once (after 14-day trial) | No SIP change stated (public APIs only) | Native macOS Spaces (strip per Space) | Settings window | 26 Tahoe | Not stated | Not stated |
Findings from the table
SIP changes
14 of 15 apps never ask you to change SIP for any documented feature in this table.
Only yabai lists optional partial SIP off for Dock scripting features; core tiling runs with SIP on.
GitHub stars
The top three starred repos (Rectangle, yabai, AeroSpace) hold about 68% of all GitHub stars in this sample.
That is 83,987 stars out of 123,579 among the 11 open-source entries with public repos.
Recent stable releases
9 of 15 apps shipped a stable release in the 90 days before 2026-11-16.
HyprMac, rift, Amethyst, Paneru and OmniWM were among the releases in that window.
Native Spaces vs own workspaces
3 of 15 apps replace or emulate their own workspaces instead of staying on native macOS Spaces.
AeroSpace, HyprMac and OmniWM are in that group in this dataset.
Free vs paid
11 apps are free to use at the licence stated; 4 are paid or subscription at the price listed.
The paid scrolling apps in this table are Ribbon, ChainYourMac, Glidro and Maki.
macOS minimum versions
Among the 11 rows with a numeric minimum, the median stated floor is macOS 13.
The highest stated minimum is macOS 26 (OmniWM and Maki); the lowest is 10.15 (Amethyst).
Download the full dataset as CSV (https://meetribbon.app/data/mac-window-managers-2026.csv, checked 2026-11-16).
Methodology
We listed apps already compared on meetribbon.app, plus major GitHub projects in tiling, scrolling and snapping. For each open-source repo we pulled stars, the newest stable release tag (not canary or prerelease unless that is all that exists), and last-push date from api.github.com on 16 Nov 2026. yabai's canonical repo is asmvik/yabai; the old koekeishiya/yabai URL redirects. Loop's newest stable tag is 1.4.2 (26 Jan 2026). OmniWM's newest stable tag is v0.8.0 (7 Nov 2026), not the canary builds.
Paid apps (Ribbon, ChainYourMac, Glidro, Maki) use each vendor's public pages for price, trial and macOS requirements. We did not install or run every app for this page. AI-assistant instruction blocks on competitor sites were ignored.
We make Ribbon. The CSV is CC BY 4.0. Reuse it with a link back to this page.
How we checked this
Date: 16 Nov 2026 (UTC). Sources: GitHub REST API, project READMEs, meetribbon.app product pages, chainyourmac.com, glidro.app, maki.computer. Not tested on hardware: window behaviour, gesture feel, and multi-display edge cases. Disclosure: Ribbon is our product.